The
Blower Bike |
![]() |
| Description coming soon but please check out the gallery and the specs on this bike. | |
| Owner: A&A Performance |
| OWNER | A&A Performance | TRANSMISSION |
FRAME |
||
| SHOP | A&A Performance | YEAR/TYPE | 2006 Baker Right Side Drive | YEAR/TYPE | A&A Performance Rigid |
| YEAR/MAKE/MODEL | 2007 Rigid | CLUTCH | Barnett Scorpion | RAKE | 40 Deg |
| FABRICATION | A&A Performance | PRIMARY DRIVE | Karata Intimidator w/ 3" Extension | STRETCH | 6" FrontĀ 3" Between Motor |
| ASSEMBLY | A&A Performance | ACCESSORIES |
|||
| BUILD TIME | 1000 + Hours | FRONT FENDER | Fat Katz / A&A Performance | WHEELS |
|
ENGINE |
REAR FENDER | Metalmasters / A&A Performance | BUILDER/SIZE | Perfomance Machine 18" X 3.5" 18" X 3.5" |
|
| YEAR/ TYPE/SIZE | 2006 Patrick Racing 113" | GAS TANK & CAPS | Hand Built A&A Performance | TIRE/SIZE | Metzler |
| CASES | S&S | OIL TANK | Under Trans by A&A Performance | CALIPER | Perfomance Machine |
| FLYWHEELS | S&S | HANDLEBARS | A&A Performance | ROTOR | Perfomance Machine |
| PISTONS | S&S | MIRRORS | Wicked Image | ||
| CYLINDERS | Patrick Racing | HAND CONTROLS | Custom Cycle | PAINT |
|
| HEADS | Patrick Racing Billet | FOOT CONTROLS | A&A Performance | COLORS | Black with flames |
| CAMS | FOOTPEGS | A&A Performance | PAINTER | Dave Charitiy | |
| CARB | Mikuni 45mm Magnacharger |
HEADLIGHT | Custom Chrome | GRAPHICS | Blue & Red Flames - Dave Winters |
| AIR CLEANER | Velocity Stack / K&N | TAILLIGHT | Custom Chrome | MOLDING | Dave Charity |
| IGNITION | Crane HI4 | TURN SIGNALS | A&A Performance - LED | PLATING/POLISHING | Victoria Plating |
| EXHAUST | A&A Performance Hidden Muffler | SEAT | A&A with Tommy's Upholstery | ||
| ELECTRICAL | Johnny Raymond | ||||
| A&A Performance Chassis |
| 3352 Compton Rd. |
| Victoria BC |
| 250-727-2890 |
| ©2010 A&A Perfomance Chassis | Site Design by Syberscribe |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |