Red
Old School |
![]() |
| Description coming soon but please check out the gallery and the specs on this bike. | |
| Owner: For Sale - $28,000.00 |
| OWNER | TRANSMISSION |
FRAME |
|||
| SHOP | YEAR/TYPE | YEAR/TYPE | |||
| YEAR/MAKE/MODEL | CLUTCH | RAKE | |||
| FABRICATION | PRIMARY DRIVE | STRETCH | |||
| ASSEMBLY | ACCESSORIES |
||||
| BUILD TIME | FRONT FENDER | WHEELS |
|||
ENGINE |
REAR FENDER | BUILDER/SIZE | |||
| YEAR/ TYPE/SIZE | GAS TANK & CAPS | TIRE/SIZE | |||
| CASES | OIL TANK | CALIPER | |||
| FLYWHEELS | HANDLEBARS | ROTOR | |||
| PISTONS | MIRRORS | ||||
| CYLINDERS | HAND CONTROLS | PAINT |
|||
| HEADS | FOOT CONTROLS | COLORS | |||
| CAMS | FOOTPEGS | PAINTER | |||
| CARB | HEADLIGHT | GRAPHICS | |||
| AIR CLEANER | TAILLIGHT | MOLDING | |||
| IGNITION | TURN SIGNALS | PLATING/POLISHING | |||
| EXHAUST | SEAT | ||||
| ELECTRICAL | |||||
| A&A Performance Chassis |
| 3352 Compton Rd. |
| Victoria BC |
| 250-727-2890 |
| ©2010 A&A Perfomance Chassis | Site Design by Syberscribe |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |